NFL Red Zone & Goal-Line Opportunity Tracker
DATA PIPELINE ACTIVEnflverse play-by-play (CC BY 4.0)Nightly play-by-play refresh
Red Zone & Goal-Line Opportunity Tracker
Targets and carries inside the opponent 20, 10 and 5-yard lines. This is opportunity, not touchdown prediction.
| Player | Team | RZ20 Rush | RZ20 Tgt | Inside 10 | Inside 5 | Goal-Line Rush | Goal-Line Tgt | TD |
|---|---|---|---|---|---|---|---|---|
| D.Henry | BAL | 23 | 0 | 17 | 11 | 11 | 0 | 6 |
| K.Walker | KC | 19 | 5 | 14 | 10 | 8 | 2 | 4 |
| D.Swift | CHI | 19 | 1 | 14 | 8 | 8 | 0 | 2 |
| J.Williams | DAL | 19 | 3 | 13 | 11 | 11 | 0 | 6 |
| T.Pollard | TEN | 17 | 0 | 13 | 6 | 6 | 0 | 1 |
| J.Gibbs | DET | 21 | 6 | 11 | 8 | 8 | 0 | 7 |
| K.Monangai | CHI | 14 | 1 | 11 | 6 | 6 | 0 | 2 |
| C.McCaffrey | SF | 12 | 3 | 9 | 8 | 8 | 0 | 4 |
| E.Wilson | SEA | 12 | 1 | 9 | 6 | 6 | 0 | 1 |
| J.Cook | BUF | 13 | 2 | 9 | 4 | 4 | 0 | 3 |
| K.Williams | LA | 13 | 2 | 9 | 3 | 3 | 0 | 4 |
| J.Taylor | IND | 16 | 1 | 8 | 7 | 7 | 0 | 5 |
| Bi.Robinson | ATL | 17 | 1 | 8 | 6 | 6 | 0 | 3 |
| C.Hubbard | CAR | 9 | 2 | 8 | 4 | 2 | 2 | 5 |
| A.Jeanty | LV | 15 | 6 | 7 | 6 | 6 | 0 | 2 |
| O.Hampton | LAC | 13 | 0 | 7 | 4 | 4 | 0 | 3 |
| T.McBride | ARI | 0 | 9 | 7 | 4 | 0 | 4 | 2 |
| M.Lloyd | GB | 9 | 3 | 7 | 2 | 2 | 0 | 1 |
| S.LaPorta | DET | 0 | 9 | 7 | 2 | 0 | 2 | 2 |
| J.Allen | BUF | 9 | 0 | 6 | 6 | 6 | 0 | 6 |
| Q.Judkins | CLE | 9 | 3 | 6 | 4 | 3 | 1 | 1 |
| D.Montgomery | HOU | 8 | 1 | 6 | 3 | 3 | 0 | 3 |
| J.Dobbins | DEN | 6 | 0 | 5 | 4 | 4 | 0 | 0 |
| Mi.Wilson | ARI | 0 | 9 | 5 | 4 | 0 | 4 | 2 |
| T.McMillan | CAR | 0 | 6 | 5 | 3 | 0 | 3 | 1 |
| C.Skattebo | NYG | 11 | 0 | 5 | 3 | 3 | 0 | 1 |
| J.Love | ARI | 10 | 3 | 5 | 2 | 1 | 1 | 2 |
| J.Herbert | LAC | 5 | 1 | 5 | 2 | 2 | 0 | 0 |
| J.Smith-Njigba | SEA | 0 | 10 | 5 | 2 | 0 | 2 | 4 |
| J.Johnson | NO | 0 | 7 | 5 | 2 | 0 | 2 | 3 |
| B.Hall | NYJ | 8 | 0 | 4 | 4 | 4 | 0 | 1 |
| C.Watson | GB | 0 | 7 | 4 | 3 | 0 | 3 | 3 |
| A.St. Brown | DET | 0 | 12 | 4 | 3 | 0 | 3 | 4 |
| B.Tuten | JAX | 9 | 1 | 4 | 3 | 2 | 1 | 2 |
| C.Ward | TEN | 6 | 0 | 4 | 3 | 3 | 0 | 2 |
| D.Vele | NO | 0 | 6 | 4 | 2 | 0 | 2 | 2 |
| D.Samuel | SF | 0 | 5 | 4 | 2 | 0 | 2 | 2 |
| J.Hurts | PHI | 6 | 0 | 4 | 2 | 2 | 0 | 1 |
| J.Coker | CAR | 0 | 5 | 4 | 1 | 0 | 1 | 1 |
| C.Brooks | GB | 6 | 0 | 4 | 1 | 1 | 0 | 0 |
| Br.Robinson | ATL | 5 | 1 | 4 | 1 | 1 | 0 | 4 |
| C.Lamb | DAL | 0 | 6 | 3 | 3 | 0 | 3 | 3 |
| G.Holani | SEA | 6 | 1 | 3 | 3 | 3 | 0 | 0 |
| C.Brown | CIN | 7 | 1 | 3 | 3 | 3 | 0 | 1 |
| A.Barner | SEA | 1 | 5 | 3 | 3 | 1 | 2 | 1 |
| T.Allgeier | ARI | 6 | 2 | 3 | 2 | 2 | 0 | 0 |
| C.Rodriguez | JAX | 6 | 0 | 3 | 2 | 2 | 0 | 1 |
| D.Cooper | PHI | 0 | 4 | 3 | 2 | 0 | 2 | 3 |
| J.Brissett | ARI | 4 | 0 | 3 | 2 | 2 | 0 | 1 |
| G.Pickens | DAL | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| T.Kraft | GB | 1 | 4 | 3 | 2 | 0 | 2 | 1 |
| W.Robinson | TEN | 0 | 4 | 3 | 2 | 0 | 2 | 2 |
| C.Williams | CHI | 4 | 0 | 3 | 1 | 1 | 0 | 1 |
| C.Sutton | DEN | 0 | 5 | 3 | 1 | 0 | 1 | 0 |
| D.Achane | MIA | 7 | 0 | 3 | 1 | 1 | 0 | 0 |
| T.Bigsby | PHI | 5 | 0 | 3 | 1 | 1 | 0 | 1 |
| D.Wicks | PHI | 0 | 4 | 3 | 1 | 0 | 1 | 1 |
| R.White | WAS | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| J.Croskey-Merritt | WAS | 6 | 1 | 3 | 1 | 1 | 0 | 1 |
| W.Marks | HOU | 4 | 2 | 3 | 1 | 1 | 0 | 2 |
| N.Adkins | DEN | 0 | 3 | 3 | 1 | 0 | 1 | 2 |
| K.Allen | IND | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| G.Kittle | SF | 0 | 5 | 3 | 0 | 0 | 0 | 3 |
| P.Washington | JAX | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
| L.Jackson | BAL | 5 | 0 | 2 | 2 | 2 | 0 | 1 |
| X.Worthy | KC | 0 | 4 | 2 | 2 | 0 | 2 | 1 |
| B.Nix | DEN | 3 | 0 | 2 | 2 | 2 | 0 | 1 |
| E.Raridon | NE | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| T.Shough | NO | 5 | 0 | 2 | 2 | 2 | 0 | 1 |
| P.Nacua | LA | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| M.Gesicki | CIN | 0 | 3 | 2 | 2 | 0 | 2 | 2 |
| S.Barkley | PHI | 5 | 0 | 2 | 2 | 2 | 0 | 0 |
| A.Kamara | NO | 5 | 1 | 2 | 2 | 2 | 0 | 2 |
| H.Fannin | CLE | 0 | 3 | 2 | 2 | 0 | 2 | 3 |
| D.Maye | NE | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| R.Stevenson | NE | 2 | 0 | 2 | 2 | 2 | 0 | 1 |
| K.Johnson | GB | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| K.Mitchell | LAC | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| P.Freiermuth | PIT | 0 | 3 | 2 | 1 | 0 | 1 | 2 |
| T.Warren | IND | 0 | 3 | 2 | 1 | 0 | 1 | 2 |
| K.Shakir | BUF | 0 | 5 | 2 | 1 | 0 | 1 | 0 |
| C.Loveland | CHI | 0 | 6 | 2 | 1 | 0 | 1 | 0 |
| D.Watson | CLE | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| J.Ferguson | DAL | 0 | 4 | 2 | 1 | 0 | 1 | 3 |
| M.Golden | GB | 0 | 5 | 2 | 1 | 0 | 1 | 2 |
| J.Mason | MIN | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| T.Etienne | NO | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| C.Olave | NO | 0 | 5 | 2 | 1 | 0 | 1 | 0 |
| N.Fant | NO | 0 | 3 | 2 | 1 | 0 | 1 | 3 |
| E.Ayomanor | TEN | 0 | 5 | 2 | 1 | 0 | 1 | 1 |
| M.Evans | SF | 0 | 4 | 2 | 1 | 0 | 1 | 1 |
| C.Parkinson | LA | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| S.Diggs | WAS | 0 | 4 | 2 | 1 | 0 | 1 | 3 |
| K.Allen | WAS | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| T.McLaurin | WAS | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| E.Egbuka | TB | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
| J.Coleman | DEN | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| B.Purdy | SF | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| L.Burden | CHI | 1 | 6 | 2 | 1 | 0 | 1 | 1 |
| N.Harris | NYG | 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| J.Price | SEA | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| D.Prescott | DAL | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| B.Bowers | LV | 0 | 4 | 2 | 1 | 0 | 1 | 2 |
| T.Thornton | KC | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| L.McConkey | LAC | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| K.Miller | NO | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| K.Gainwell | TB | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| W.Shipley | PHI | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| D.Smith | PHI | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| S.McGowan | IND | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| J.Meyers | JAX | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| M.Tinsley | CIN | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| M.Andrews | BAL | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
| J.Lane | BAL | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| M.Evans | CAR | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| J.Walker | CHI | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| J.Cameron | JAX | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| I.Likely | NYG | 0 | 6 | 1 | 1 | 0 | 1 | 2 |
| A.Jones | MIN | 6 | 2 | 1 | 1 | 1 | 0 | 1 |
| M.Mayer | LV | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| K.Sadiq | NYJ | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| B.Allen | NYJ | 5 | 3 | 1 | 1 | 1 | 0 | 1 |
| D.Robinson | SF | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| M.Stafford | LA | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| J.Chase | CIN | 0 | 4 | 1 | 1 | 0 | 1 | 2 |
| J.Burrow | CIN | 5 | 0 | 1 | 1 | 1 | 0 | 1 |
| A.Iosivas | CIN | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| A.Williams | WAS | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| K.Coleman | BUF | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| D.Knox | BUF | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| J.Ruckert | NYJ | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| G.Wilson | NYJ | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| J.Royals | KC | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| D.Jones | IND | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| L.Allen | JAX | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| C.White | LV | 0 | 4 | 1 | 1 | 0 | 1 | 3 |
| O.Gordon | MIA | 6 | 0 | 1 | 1 | 1 | 0 | 2 |
| R.Bateman | BAL | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| T.Ferguson | LA | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| D.Brown | WAS | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| A.Hooper | ATL | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| R.Flournoy | DAL | 0 | 5 | 1 | 1 | 0 | 1 | 0 |
| C.Moore | BAL | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| M.Hibner | BAL | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| F.Moreau | HOU | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| T.Higbee | LA | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| R.Harvey | DEN | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| P.Bryant | DEN | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| E.Chism | NE | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| R.Doubs | NE | 0 | 4 | 1 | 1 | 0 | 1 | 2 |
| R.Odunze | CHI | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| C.Keenum | CHI | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| M.Harrison | ARI | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| E.Higgins | ARI | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| S.Tucker | TB | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| R.Johnson | CHI | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| J.Warren | PIT | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| D.Smythe | BAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N.Collins | HOU | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| B.Young | CAR | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| K.Raymond | CHI | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| B.Strange | JAX | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| D.Boston | CLE | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| M.Nabers | NYG | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| D.Singletary | NYG | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| P.Mahomes | KC | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| J.Reed | GB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T.Hockenson | MIN | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
| J.Jefferson | MIN | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| S.Moore | GB | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| T.Tucker | LV | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.Washington | LV | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| G.Helm | TEN | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| B.Irving | TB | 5 | 4 | 1 | 0 | 0 | 0 | 1 |
| B.Mayfield | TB | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| S.Perine | CIN | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.Johnson | TB | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| J.Daniels | WAS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Bates | WAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Brooks | CAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| D.Waller | CAR | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| I.TeSlaa | DET | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| T.Badie | DEN | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| T.Franklin | DEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| O.Gadsden | LAC | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| K.Black | SF | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Wright | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Washington | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| K.Juszczyk | SF | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| X.Smith | LA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K.Turpin | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| J.Smith | GB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Z.Flowers | BAL | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| J.Metchie | CAR | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| T.Homer | PIT | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Metcalf | PIT | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| L.Nichols | PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Gray | KC | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| K.Vidal | LAC | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| D.Moore | BUF | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| T.Harris | LAC | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| C.Donaldson | NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Boerkircher | JAX | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T.Henderson | NE | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Kupp | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| C.Tate | TEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| B.Lance | NO | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| B.Wright | DET | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bri.Thomas | JAX | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| T.Horton | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| K.Coleman | MIA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S.Shepard | NYJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K.Bourne | ARI | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.Njoku | LAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Dowdle | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Pierce | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Wayne | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.Demercado | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Engram | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| R.Rice | KC | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| E.Johnson | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Addison | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Love | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Bech | LV | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| M.Willis | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.Lock | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Hollins | NE | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| J.Williams | DET | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S.Vaki | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Smith | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Rivers | LA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Sample | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Otton | TB | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.Goedert | PHI | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| X.Legette | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Tremble | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Boutte | HOU | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| X.Hutchinson | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Concepcion | CLE | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.Hurst | TB | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| B.Whiteheart | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D.Kincaid | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J.Goff | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Mitchell | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| I.Williams | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Downs | IND | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| T.Kelce | KC | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| J.Waddle | DEN | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| J.Nailor | LV | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.Dulcich | MIA | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.Douglas | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Roush | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Adams | LA | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| N.Singleton | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Spears | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Henry | NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.Bernard | PIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| E.Saubert | SEA | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| R.Shaheed | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Goodson | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Higgins | CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| R.Tonyan | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Schultz | HOU | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| B.Smith | KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Ingold | LAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Mumpfield | LA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Corum | LA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Abdullah | JAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Douglas | NE | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.Lawrence | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Ertz | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Burks | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M.Mariota | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Fields | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| T.Johnson | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C.Woerner | ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O.Zaccheaus | ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Brown | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Dillon | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Reed | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Daniels | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Treadwell | IND | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.Hudson | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Johnson | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Bagent | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Skowronek | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Wilson | PIT | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| D.Washington | PIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Source: nflverse play-by-play, CC BY 4.0. Season 2026 through Week 4. Touchdowns are results. The opportunity columns should be used separately from scoring outcomes.
