NFL Role Movers: Usage Risers & Fallers
NFL USAGE
NFL Role Movers
Each team's latest two recorded games from the CTS Usage database. This is role movement, not a fantasy-points leaderboard.
What counts as a role mover?
Opportunity change compares targets plus carries from each team's latest two recorded games for the same player and team. Comparison weeks are shown for every row, so Thursday's new week does not hide teams that have not played yet. A bye is not a zero-workload game. Target-share and carry-share changes show whether the workload moved with the raw volume. A positive change is a role signal, not an automatic DFS recommendation. Pair it with NFL usage and snaps, fantasy points allowed and DraftKings projections.
| Player | Team | Pos | Weeks | Opportunity Δ | Target Share Δ | Carry Share Δ |
|---|---|---|---|---|---|---|
| Chuba Hubbard | CAR | RB | W7 to W8 | +18 | +5.6 pp | +56.8 pp |
| Mike Washington Jr. | LV | RB | W7 to W8 | +18 | -2.3 pp | +40.5 pp |
| Christian McCaffrey | SF | RB | W6 to W7 | -12 | -16.5 pp | -24.7 pp |
| Kenny Gainwell | TB | RB | W7 to W8 | +12 | +33.3 pp | +16.1 pp |
| Rhamondre Stevenson | NE | RB | W7 to W8 | +11 | -0.9 pp | +17.5 pp |
| Sione Vaki | DET | RB | W7 to W8 | +11 | +4 pp | +25.2 pp |
| Tre Tucker | LV | WR | W7 to W8 | -11 | -23.9 pp | 0 pp |
| Ashton Jeanty | LV | RB | W7 to W8 | -10 | -2.6 pp | -41 pp |
| Elijah Mitchell | PHI | RB | W7 to W8 | +10 | +6.6 pp | +25.9 pp |
| Garrett Wilson | NYJ | WR | W7 to W8 | +9 | +28.4 pp | 0 pp |
| Ja'Marr Chase | CIN | WR | W7 to W8 | +9 | +9 pp | 0 pp |
| Jordan Mason | MIN | RB | W7 to W8 | -9 | -8.3 pp | -7.3 pp |
| Josh Jacobs | GB | RB | W7 to W8 | +9 | -1.3 pp | +22.9 pp |
| KC Concepcion | CLE | WR | W7 to W8 | -9 | -18.6 pp | -10.3 pp |
| KeAndre Lambert-Smith | LAC | WR | W6 to W8 | -9 | -25 pp | 0 pp |
| Kendre Miller | NO | RB | W6 to W7 | -9 | +6.5 pp | -5.6 pp |
| Jahmyr Gibbs | DET | RB | W7 to W8 | -8 | -3.4 pp | -28.9 pp |
| Jonathan Taylor | IND | RB | W7 to W8 | -8 | +2.4 pp | -23.8 pp |
| Ollie Gordon II | MIA | RB | W7 to W8 | -8 | -11 pp | +21.6 pp |
| Parker Washington | JAX | WR | W6 to W8 | -8 | -15.1 pp | +3 pp |
| Bam Knight | ARI | RB | W7 to W8 | -7 | -6.5 pp | -18.1 pp |
| Isaiah Likely | NYG | TE | W6 to W7 | -7 | -10.8 pp | 0 pp |
| Jakobi Meyers | JAX | WR | W6 to W8 | -7 | -6.7 pp | 0 pp |
| Kenneth Walker III | KC | RB | W7 to W8 | +7 | -2.5 pp | 0 pp |
| Malik Willis | MIA | QB | W7 to W8 | -7 | 0 pp | -15.2 pp |
| Sean Tucker | TB | RB | W7 to W8 | -7 | 0 pp | -14.3 pp |
| Seth McGowan | IND | RB | W7 to W8 | -7 | -4.8 pp | -14.1 pp |
| Trevor Etienne | CAR | RB | W7 to W8 | -7 | -6.9 pp | -29 pp |
| Adonai Mitchell | NYJ | WR | W7 to W8 | +6 | +18.7 pp | 0 pp |
| Ameer Abdullah | JAX | RB | W6 to W8 | +6 | 0 pp | +18.2 pp |
