NFL Week 11 DraftKings Ownership Projections
Week 11 DraftKings NFL Main Slate ownership estimates by position for 236 players, with injury scenarios and tournament pivots.

DraftKings Classic Main Slate: Sunday, Nov. 22, 2026, 1 p.m. ET · 10 games. Ownership estimates as of Saturday evening.
The Week 11 field has an obvious place to start: Emmett Johnson (40.3%) with Kenneth Walker III out. Our preferred tournament spend is Tony Pollard (17.9%) at $6,500 after Tennessee put Tyjae Spears on injured reserve. Pollard is not a secret. The edge is getting his workload without also playing the most obvious version of a Dallas stack.
What we’re doing: Rotate the touchdowns, not just the names. Use Patrick Mahomes with Rashee Rice or Travis Kelce to catch Kansas City’s scores through the air instead of automatically rostering Johnson. Use Bo Nix and Courtland Sutton for $10,300 when Denver’s scores go through the pass rather than solely through Jonah Coleman. Our ownership estimates for Nix and Sutton are 4.1% and 4.0%; they are individual rates, not a prediction for the stack.
Week 11 DraftKings projected ownership by position
Our board estimates ownership for 236 players and defenses from the contest salary file. The field estimate blends comparable main-slate signals with role and news adjustments. It reflects a broad tournament field, not a number for any one contest. We leave backups and depth names without a reliable case unranked rather than implying they are 0% owned.
Quarterbacks (20)
Dak Prescott (21.4%) leads the board. Cam Ward (9.2%) can still be a popular part of tournament builds despite a single-digit baseline: his estimates disagree and the Tennessee receiving rotation could change. Jared Goff (4.4%) and Trevor Lawrence (6.2%) give you two ways off that game.
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| Dak Prescott | DAL | $6,700 | 21.4% | — |
| Caleb Williams | CHI | $6,300 | 11.0% | — |
| Cam Ward | TEN | $5,500 | 9.2% | — |
| Patrick Mahomes | KC | $6,500 | 9.2% | — |
| Josh Allen | BUF | $7,700 | 8.3% | — |
| Trevor Lawrence | JAX | $6,600 | 6.2% | — |
| Justin Herbert | LAC | $5,100 | 4.6% | — |
| Jared Goff | DET | $6,100 | 4.4% | — |
| Bo Nix | DEN | $5,600 | 4.1% | — |
| Bryce Young | CAR | $5,700 | 3.7% | — |
Show the remaining 10 quarterbacks
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| J.J. McCarthy | NYG | $4,800 | 2.6% | — |
| Tyler Shough | NO | $5,800 | 2.4% | — |
| Jacoby Brissett | BAL | $5,200 | 2.4% | — |
| Aaron Rodgers | PIT | $5,400 | 2.1% | — |
| Joe Milton III | PHI | $4,700 | 2.0% | Named starter |
| Geno Smith | NYJ | $4,900 | 1.9% | — |
| Baker Mayfield | TB | $5,300 | 1.5% | Questionable; baseline starts |
| Kyle McCord | MIA | $4,500 | 1.2% | — |
| Fernando Mendoza | LV | $5,000 | 1.0% | — |
| Josh Johnson | ARI | $4,000 | 0.8% | Named starter |
Running backs (47)
Johnson and Coleman (28.0%) can both draw attention. Pollard’s edge is workload and two scoring paths, not an exact ownership discount. James Cook III (14.1%) is a way to spend up while separating from a Buffalo passing build.
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| Emmett Johnson | KC | $6,000 | 40.3% | — |
| Jonah Coleman | DEN | $6,300 | 28.0% | — |
| Jahmyr Gibbs | DET | $10,000 | 20.5% | — |
| Tony Pollard | TEN | $6,500 | 17.9% | — |
| James Cook III | BUF | $7,900 | 14.1% | — |
| Cam Skattebo | NYG | $5,800 | 13.4% | — |
| Chuba Hubbard | CAR | $7,500 | 10.8% | — |
| Bucky Irving | TB | $7,000 | 9.4% | — |
| Breece Hall | NYJ | $5,900 | 9.2% | — |
| Bhayshul Tuten | JAX | $6,800 | 8.7% | — |
Show the remaining 37 running backs
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| Kyle Monangai | CHI | $5,400 | 8.5% | — |
| Javonte Williams | DAL | $7,300 | 8.4% | — |
| Ollie Gordon II | MIA | $5,600 | 6.9% | — |
| Jaylen Warren | PIT | $6,600 | 6.4% | — |
| D'Andre Swift | CHI | $6,900 | 6.0% | — |
| Omarion Hampton | LAC | $5,200 | 5.2% | — |
| Braelon Allen | NYJ | $4,900 | 3.9% | — |
| Derrick Henry | BAL | $6,700 | 3.5% | — |
| Ashton Jeanty | LV | $5,500 | 3.3% | — |
| Saquon Barkley | PHI | $6,100 | 1.7% | — |
| Justice Hill | BAL | $4,700 | 1.5% | — |
| Alvin Kamara | NO | $5,100 | 1.4% | — |
| Phil Mafah | NYG | $4,000 | 1.3% | — |
| Kenny Gainwell | TB | $5,000 | 1.3% | — |
| Travis Etienne Jr. | NO | $5,300 | 1.3% | — |
| Rico Dowdle | PIT | $5,100 | 1.0% | — |
| Elijah Mitchell | PHI | $4,000 | 0.7% | — |
| Kendre Miller | DAL | $4,300 | 0.7% | — |
| Michael Carter | TEN | $4,000 | 0.6% | Elevated; sparse role |
| J.K. Dobbins | DEN | $4,600 | 0.6% | — |
| Jaret Patterson | DEN | $4,000 | 0.6% | — |
| Audric Estime | NO | $4,300 | 0.5% | — |
| Bam Knight | ARI | $4,400 | 0.5% | — |
| Tyler Allgeier | ARI | $4,900 | 0.5% | — |
| Sean Tucker | TB | $4,000 | 0.4% | — |
| Kimani Vidal | LAC | $4,700 | 0.4% | — |
| Sione Vaki | DET | $4,500 | 0.4% | Questionable; baseline active |
| Keaton Mitchell | LAC | $4,200 | 0.3% | — |
| Ray Davis | BUF | $4,400 | 0.3% | — |
| Ty Johnson | BUF | $4,900 | 0.3% | — |
| Mike Washington Jr. | LV | $5,000 | 0.2% | — |
| Chris Rodriguez Jr. | JAX | $4,800 | 0.2% | — |
| DJ Herman | MIA | $4,000 | 0.2% | — |
| Jaylen Wright | MIA | $4,100 | 0.2% | — |
| Nate Carter | KC | $4,000 | 0.2% | Elevated; sparse role |
| Roschon Johnson | CHI | $4,400 | 0.2% | — |
| Jaydn Ott | KC | $4,000 | 0.1% | — |
Wide receivers (97)
CeeDee Lamb (26.2%) and George Pickens (20.2%) both project to be popular. Adonai Mitchell (5.2%) has a concrete big-play case with Geno Smith, while Ja’Kobi Lane (3.8%) had 11 targets in a 49-attempt Baltimore game and costs $3,400. That volume is not his floor.
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| CeeDee Lamb | DAL | $8,800 | 26.2% | — |
| George Pickens | DAL | $6,800 | 20.2% | — |
| Elic Ayomanor | TEN | $3,700 | 17.5% | — |
| Carnell Tate | TEN | $5,500 | 17.5% | Questionable; baseline active |
| Amon-Ra St. Brown | DET | $8,200 | 16.6% | — |
| Luther Burden III | CHI | $6,300 | 13.5% | — |
| Malik Nabers | NYG | $7,100 | 12.9% | — |
| Rome Odunze | CHI | $4,600 | 12.5% | — |
| Ryan Flournoy | DAL | $5,300 | 10.1% | — |
| Parker Washington | JAX | $6,700 | 10.1% | — |
Show the remaining 87 wide receivers
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| Tetairoa McMillan | CAR | $6,900 | 8.7% | — |
| Garrett Wilson | NYJ | $6,400 | 8.1% | — |
| Jameson Williams | DET | $5,900 | 8.1% | — |
| Jordyn Tyson | NO | $5,200 | 6.9% | — |
| Caleb Douglas | MIA | $4,400 | 6.9% | — |
| Rashee Rice | KC | $6,100 | 6.1% | — |
| Malachi Fields | NYG | $3,700 | 6.1% | — |
| DK Metcalf | PIT | $5,300 | 5.9% | — |
| DeVonta Smith | PHI | $6,500 | 5.9% | — |
| Jakobi Meyers | JAX | $4,500 | 5.8% | — |
| Khalil Shakir | BUF | $5,100 | 5.6% | — |
| Chris Olave | NO | $7,200 | 5.5% | — |
| Zay Flowers | BAL | $7,400 | 5.3% | — |
| Tre' Harris | LAC | $4,000 | 5.2% | — |
| Adonai Mitchell | NYJ | $4,900 | 5.2% | — |
| DJ Moore | BUF | $6,000 | 5.2% | — |
| Makai Lemon | PHI | $4,600 | 4.5% | — |
| Josh Downs | KC | $5,100 | 4.1% | — |
| Courtland Sutton | DEN | $4,700 | 4.0% | — |
| Marquez Valdes-Scantling | PIT | $3,000 | 3.8% | — |
| Ja'Kobi Lane | BAL | $3,400 | 3.8% | — |
| Emeka Egbuka | TB | $5,200 | 3.8% | — |
| Pat Bryant | DEN | $4,200 | 3.5% | — |
| Isaac TeSlaa | DET | $3,100 | 3.0% | — |
| Tez Johnson | TB | $3,300 | 3.0% | — |
| Rashod Bateman | BAL | $3,200 | 2.9% | — |
| Malik Washington | MIA | $4,900 | 2.8% | — |
| Tyrell Shavers | BUF | $3,000 | 2.4% | — |
| Josh Cameron | JAX | $3,600 | 2.0% | — |
| Keon Coleman | BUF | $4,300 | 1.9% | — |
| Cyrus Allen | KC | $3,200 | 1.8% | — |
| Jaylen Waddle | DEN | $5,700 | 1.8% | — |
| Kalif Raymond | CHI | $3,800 | 1.8% | — |
| Tre Tucker | LV | $4,800 | 1.8% | — |
| Germie Bernard | PIT | $4,800 | 1.7% | — |
| Ladd McConkey | LAC | $5,000 | 1.7% | Questionable; baseline active |
| Xavier Worthy | KC | $4,100 | 1.7% | — |
| Jalen Coker | CAR | $5,800 | 1.6% | — |
| Chimere Dike | TEN | $3,500 | 1.5% | — |
| Xavier Restrepo | TEN | $3,000 | 1.5% | — |
| Xavier Legette | CAR | $3,400 | 1.4% | Activated Nov. 14; limited role |
| Isaiah Hodgins | PIT | $3,000 | 1.3% | — |
| Chris Godwin Jr. | TB | $4,200 | 1.2% | — |
| Quentin Johnston | LAC | $4,500 | 1.2% | — |
| Devaughn Vele | NO | $4,700 | 1.1% | — |
| Andrew Armstrong | KC | $3,100 | 0.9% | — |
| Brandon Smith | PIT | $3,000 | 0.9% | — |
| Darius Cooper | PHI | $4,100 | 0.9% | — |
| Darnell Mooney | NYG | $3,300 | 0.9% | — |
| Jalen Tolbert | MIA | $3,000 | 0.9% | — |
| KeAndre Lambert-Smith | LAC | $3,000 | 0.9% | — |
| Calvin Ridley | TEN | $4,000 | 0.8% | — |
| KaVontae Turpin | DAL | $3,000 | 0.8% | — |
| Sterling Shepard | NYJ | $3,000 | 0.8% | — |
| Ted Hurst III | TB | $3,000 | 0.7% | — |
| Travis Hunter | JAX | $3,300 | 0.7% | — |
| Troy Franklin | DEN | $3,900 | 0.7% | — |
| John Metchie III | CAR | $3,300 | 0.7% | — |
| Ronnie Bell | ARI | $3,000 | 0.7% | — |
| Theo Wease Jr. | LAC | $3,000 | 0.7% | — |
| Brian Thomas Jr. | JAX | $3,600 | 0.6% | — |
| Casey Washington | CAR | $3,000 | 0.6% | — |
| Chris Bell | MIA | $3,000 | 0.6% | — |
| Jack Bech | LV | $3,000 | 0.6% | — |
| Jalen Nailor | LV | $3,100 | 0.5% | — |
| Kevin Austin Jr. | NO | $3,000 | 0.5% | — |
| Reggie Virgil | ARI | $3,500 | 0.5% | — |
| Tim Patrick | NYJ | $3,000 | 0.5% | — |
| Marvin Mims Jr. | DEN | $3,200 | 0.5% | — |
| Jalen Royals | KC | $3,400 | 0.5% | — |
| Austin Trammell | JAX | $3,000 | 0.4% | — |
| Kevin Coleman Jr. | MIA | $3,000 | 0.4% | — |
| Lil'Jordan Humphrey | DEN | $3,000 | 0.4% | — |
| Zavion Thomas | CHI | $3,000 | 0.4% | Questionable; baseline active |
| Derius Davis | LAC | $3,000 | 0.4% | — |
| Devin Duvernay | ARI | $3,100 | 0.4% | — |
| Charlie Jones | NYG | $3,000 | 0.4% | — |
| Cody White | LV | $3,000 | 0.4% | — |
| Jamari Thrash | TEN | $3,000 | 0.4% | — |
| Simi Fehoko | ARI | $3,200 | 0.3% | — |
| Skyler Bell | BUF | $3,000 | 0.3% | — |
| Roman Wilson | PIT | $3,900 | 0.2% | Activated; role uncertain |
| Camden Brown | DAL | $3,000 | 0.2% | — |
| Devontez Walker | BAL | $3,000 | 0.2% | — |
| Greg Dortch | BUF | $3,000 | 0.2% | — |
| Jahdae Walker | CHI | $3,000 | 0.2% | — |
| Anthony Smith | DAL | $3,000 | 0.2% | — |
Tight ends (52)
Colston Loveland (14.9%) is the most popular tight end on our board. Mark Andrews (7.7%) offers salary relief and caught eight balls in Jacoby Brissett’s first Baltimore start. Isaiah Likely (10.1%) missed Friday practice with a groin issue; no game designation is not the same as a workload guarantee.
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| Colston Loveland | CHI | $5,100 | 14.9% | — |
| Isaiah Likely | NYG | $5,600 | 10.1% | No game designation; groin, monitor |
| Mark Andrews | BAL | $3,500 | 7.7% | — |
| Travis Kelce | KC | $4,700 | 5.3% | — |
| Brenton Strange | JAX | $4,100 | 5.3% | — |
| Trey McBride | ARI | $6,600 | 4.4% | — |
| Sam LaPorta | DET | $4,400 | 4.1% | — |
| Brock Bowers | LV | $7,300 | 4.1% | Questionable; baseline active |
| Dallas Goedert | PHI | $4,600 | 3.2% | — |
| Gunnar Helm | TEN | $3,300 | 3.1% | — |
Show the remaining 42 tight ends
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| Cade Otton | TB | $3,300 | 3.1% | — |
| Mason Taylor | NYJ | $3,100 | 2.5% | — |
| Pat Freiermuth | PIT | $3,900 | 2.5% | — |
| Darren Waller | CAR | $3,400 | 2.5% | Questionable; baseline active |
| Evan Engram | DEN | $3,000 | 2.3% | — |
| Brevyn Spann-Ford | DAL | $3,100 | 2.1% | — |
| Tommy Tremble | CAR | $2,900 | 2.0% | Questionable; baseline active |
| Dawson Knox | BUF | $2,800 | 1.5% | — |
| Josh Cuevas | BAL | $2,500 | 1.4% | — |
| Daniel Bellinger | TEN | $2,500 | 1.4% | — |
| Ja'Tavion Sanders | CAR | $2,500 | 1.3% | — |
| Michael Mayer | LV | $4,300 | 1.3% | — |
| Greg Dulcich | MIA | $3,200 | 1.3% | — |
| Juwan Johnson | NO | $3,800 | 1.3% | — |
| Darnell Washington | PIT | $3,400 | 1.2% | — |
| Kenyon Sadiq | NYJ | $2,900 | 1.2% | — |
| Noah Gray | KC | $2,700 | 1.2% | — |
| Oronde Gadsden II | LAC | $3,200 | 1.2% | — |
| David Njoku | LAC | $3,000 | 1.2% | — |
| Jeremy Ruckert | NYJ | $2,500 | 1.2% | — |
| Nate Boerkircher | JAX | $2,600 | 1.2% | — |
| Brock Wright | DET | $2,500 | 0.9% | — |
| Charlie Kolar | LAC | $2,700 | 0.9% | Questionable; baseline active |
| Sam Roush | CHI | $2,500 | 0.9% | — |
| Luke Schoonmaker | DAL | $2,500 | 0.8% | Questionable; baseline active |
| Elijah Higgins | ARI | $2,600 | 0.8% | — |
| Zach Ertz | PHI | $2,500 | 0.8% | — |
| James Mitchell | DAL | $2,500 | 0.7% | — |
| Keleki Latu | BUF | $2,500 | 0.7% | — |
| Nate Adkins | DEN | $2,500 | 0.6% | — |
| Theo Johnson | NYG | $2,500 | 0.6% | — |
| Tanner Koziol | JAX | $2,500 | 0.5% | — |
| Adam Trautman | DEN | $2,500 | 0.4% | — |
| Jake Briningstool | KC | $2,500 | 0.4% | — |
| Mitchell Evans | CAR | $2,500 | 0.4% | — |
| Noah Fant | NO | $2,800 | 0.4% | — |
| Eli Stowers | PHI | $2,500 | 0.4% | — |
| Hayden Rucci | PHI | $2,500 | 0.4% | — |
| Matt Hibner | BAL | $2,500 | 0.4% | — |
| Tyler Conklin | DET | $2,500 | 0.4% | — |
| Ian Thomas | LV | $2,500 | 0.3% | — |
| Thomas Fidone II | NYG | $2,500 | 0.2% | — |
Defenses (20)
Kansas City (11.3%) gets a fourth different Arizona starter in four weeks. Denver (7.2%) gets a rookie who took six sacks in his first start. Play a defense for its pressure path, even when it costs more than the cheapest option.
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| Chiefs | KC | $4,000 | 11.3% | — |
| Steelers | PIT | $3,300 | 8.9% | — |
| Eagles | PHI | $2,700 | 7.5% | — |
| Broncos | DEN | $3,600 | 7.2% | — |
| Jets | NYJ | $2,600 | 6.7% | — |
| Bills | BUF | $3,900 | 5.6% | — |
| Chargers | LAC | $3,000 | 5.3% | — |
| Buccaneers | TB | $2,500 | 4.8% | — |
| Giants | NYG | $2,200 | 4.7% | — |
| Panthers | CAR | $3,100 | 4.6% | — |
Show the remaining 10 defenses
| Player | Team | DK salary | Projected ownership | Status note |
|---|---|---|---|---|
| Bears | CHI | $3,700 | 4.4% | — |
| Raiders | LV | $2,400 | 4.4% | — |
| Dolphins | MIA | $2,100 | 4.3% | — |
| Lions | DET | $3,400 | 3.9% | — |
| Jaguars | JAX | $3,500 | 3.5% | — |
| Ravens | BAL | $2,800 | 3.5% | — |
| Cardinals | ARI | $2,000 | 2.9% | — |
| Saints | NO | $2,200 | 2.6% | — |
| Cowboys | DAL | $2,900 | 2.2% | — |
| Titans | TEN | $2,300 | 1.7% | — |
Injury scenarios that can change the board
Carnell Tate: The baseline assumes he plays with no major restriction. If he sits, the sensitivity case moves Elic Ayomanor from 17.5% to 26.6%, with some of the rest going to Chimere Dike and Xavier Restrepo. That would make Ayomanor a salary play, not necessarily leverage.
Ladd McConkey: Both his availability and how the field treats Tre’ Harris matter. Harris can gain work if McConkey sits, but the baseline is not a ceiling on late attention. Keep the late FLEX slot open if that’s the branch you’re playing. Brock Bowers: If he sits, Michael Mayer becomes a viable salary alternative, not a lock for the same targets.
Kansas City: We rank Johnson first, but a chalk-heavy field can go much higher than this baseline. At 70%, lineups that win without him gain more leverage, not more projected points. In a more balanced field, be selective about fading a player who saw 28 touches in his last game.
How to read the numbers
Projected ownership is the share of tournament lineups expected to roster a player. Rates are weighted estimates from same-slate public signals, adjusted for verified role and injury news, then normalized to nine lineup slots including FLEX. They are not actual ownership or guarantees. We do not print point or value projections on this board because there isn’t a validated points forecast for the full cohort.
