Josh Cameron NFL Usage, Snap Counts & Target Share
NFL PLAYER RESEARCH
Josh Cameron
Jacksonville Jaguars · WR · 2026 · Latest recorded: Week 8
13Recorded opportunities
13Recorded targets
0Recorded carries
N/ALatest Snap%
Latest recorded usage
Week 8: Josh Cameron had 1 targets. That was 5.9% of the team targets. That is 1 more opportunities than Week 6.
Recorded games: 7 · Known offensive snaps: 132 · Snap coverage: 6 of 7 games
| Week | Team | Targets | Target% | Carries | Carry% | Opps | Snaps | Snap% |
|---|---|---|---|---|---|---|---|---|
| 1 | JAX | 2 | 9.5% | 0 | 0.0% | 2 | 19 | 33.0% |
| 2 | JAX | 0 | 0.0% | 0 | 0.0% | 0 | 10 | 17.0% |
| 3 | JAX | 2 | 7.4% | 0 | 0.0% | 2 | 23 | 37.0% |
| 4 | JAX | 2 | 8.7% | 0 | 0.0% | 2 | 22 | 36.0% |
| 5 | JAX | 6 | 15.8% | 0 | 0.0% | 6 | 22 | 31.0% |
| 6 | JAX | 0 | 0.0% | 0 | 0.0% | 0 | 36 | 51.0% |
| 8 | JAX | 1 | 5.9% | 0 | 0.0% | 1 | N/A | Unavailable |
