Daniel Bellinger NFL Usage, Snap Counts & Target Share
NFL PLAYER RESEARCH
Daniel Bellinger
Tennessee Titans · TE · 2026 · Latest recorded: Week 8
15Recorded opportunities
15Recorded targets
0Recorded carries
N/ALatest Snap%
Latest recorded usage
Week 8: Daniel Bellinger had 4 targets. That was 10.3% of the team targets. That is 2 more opportunities than Week 7.
Recorded games: 8 · Known offensive snaps: 175 · Snap coverage: 7 of 8 games
| Week | Team | Targets | Target% | Carries | Carry% | Opps | Snaps | Snap% |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | 1 | 3.6% | 0 | 0.0% | 1 | 14 | 28.0% |
| 2 | TEN | 1 | 5.9% | 0 | 0.0% | 1 | 24 | 45.0% |
| 3 | TEN | 2 | 5.7% | 0 | 0.0% | 2 | 24 | 40.0% |
| 4 | TEN | 1 | 3.6% | 0 | 0.0% | 1 | 33 | 52.0% |
| 5 | TEN | 2 | 5.7% | 0 | 0.0% | 2 | 28 | 44.0% |
| 6 | TEN | 2 | 9.1% | 0 | 0.0% | 2 | 22 | 48.0% |
| 7 | TEN | 2 | 6.7% | 0 | 0.0% | 2 | 30 | 48.0% |
| 8 | TEN | 4 | 10.3% | 0 | 0.0% | 4 | N/A | Unavailable |
