Carolina Panthers Snap Counts & Target Share
View Carolina Panthers offensive snap counts, target share and carries for the selected week or season. Choose your filters and select Apply filters. For a shorter playing-time view, choose Snaps in the Show menu above the table.
2026 regular season: records through Week 8. 120 games available. The newest week may still be incomplete; snaps can arrive separately.
Carolina Panthers: Season to date (Weeks 1 to 8) workload
7 team games, 246 targets and 169 carries. Shares always use these full team totals.
- Receiving leader
- Tetairoa McMillan65 targets · 26.4% of team
- Rushing leader
- Chuba Hubbard118 carries · 69.8% of team
- Opportunity leader
- Chuba Hubbard144 opportunities · 34.7% of team
19 matching players. Scroll the table sideways for snaps and weekly changes.
| Player | Pos | Targets | Target % | Carries | Carry % | Opps | Opp % | Touches | Known snaps | Avg snap % | Snap games | Opp change | Air yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard | RB | 26 | 10.6% | 118 | 69.8% | 144 | 34.7% | 140 | 394 | 78.7% | 7 / 7 | Unavailable | -13 |
| Tetairoa McMillan | WR | 65 | 26.4% | 0 | 0.0% | 65 | 15.7% | 42 | 412 | 82.7% | 7 / 7 | Unavailable | 693 |
| Jalen Coker | WR | 44 | 17.9% | 0 | 0.0% | 44 | 10.6% | 27 | 294 | 70.5% | 6 / 6 | Unavailable | 472 |
| Darren Waller | TE | 25 | 10.2% | 0 | 0.0% | 25 | 6.0% | 15 | 238 | 48.0% | 7 / 7 | Unavailable | 236 |
| Tommy Tremble | TE | 24 | 9.8% | 0 | 0.0% | 24 | 5.8% | 17 | 275 | 55.3% | 7 / 7 | Unavailable | 102 |
| John Metchie III | WR | 20 | 8.1% | 0 | 0.0% | 20 | 4.8% | 12 | 164 | 38.2% | 6 / 6 | Unavailable | 144 |
| AJ Dillon | RB | 2 | 0.8% | 17 | 10.1% | 19 | 4.6% | 19 | 34 | 11.8% | 4 / 4 | Unavailable | -2 |
| Mitchell Evans | TE | 12 | 4.9% | 1 | 0.6% | 13 | 3.1% | 11 | 226 | 46.0% | 7 / 7 | Unavailable | 55 |
| Jonathon Brooks | RB | 3 | 1.2% | 9 | 5.3% | 12 | 2.9% | 11 | 33 | 24.5% | 2 / 2 | Unavailable | 24 |
| Brycen Tremayne | WR | 11 | 4.5% | 0 | 0.0% | 11 | 2.7% | 7 | 219 | 43.4% | 7 / 7 | Unavailable | 153 |
| Bryce Young | QB | 0 | 0.0% | 10 | 5.9% | 10 | 2.4% | 10 | 470 | 94.4% | 7 / 7 | Unavailable | 0 |
| Trevor Etienne | RB | 2 | 0.8% | 8 | 4.7% | 10 | 2.4% | 10 | 25 | 13.7% | 3 / 3 | Unavailable | 1 |
| Xavier Legette | WR | 6 | 2.4% | 0 | 0.0% | 6 | 1.4% | 2 | 69 | 51.5% | 2 / 2 | Unavailable | 97 |
| David Moore | WR | 4 | 1.6% | 0 | 0.0% | 4 | 1.0% | 1 | 21 | 6.6% | 5 / 5 | Unavailable | 72 |
| Anthony Tyus III | RB | 0 | 0.0% | 3 | 1.8% | 3 | 0.7% | 3 | 9 | 3.0% | 5 / 5 | Unavailable | 0 |
| Kenny Pickett | QB | 0 | 0.0% | 3 | 1.8% | 3 | 0.7% | 3 | 24 | 13.0% | 3 / 3 | Unavailable | 0 |
| Ja'Seem Reed | WR | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% | 0 | 10 | 13.0% | 1 / 1 | Unavailable | 12 |
| Jimmy Horn Jr. | WR | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% | 0 | 14 | 21.0% | 1 / 1 | Unavailable | 3 |
| Feleipe Franks | TE | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 22 | 4.9% | 7 / 7 | Unavailable | 0 |
Share this view
The link keeps this season, week and filters. Numbers can change when the saved data updates.
Compare this team's players with the league and open weekly histories →
About these stats
Target share measures a player's portion of team targets. Carry share includes all team carries, including quarterbacks. Opportunities are targets plus carries.
Snap share is based on available snap records. Role changes compare the same player and team in consecutive weeks.
Stats: nflverse, including Pro Football Reference snaps, under CC BY 4.0.
Read the Panthers snap-count columns
Known snaps totals the available offensive snaps in your selected window. Avg snap % averages the recorded game-level snap percentages. Snap games shows games with snap data compared with recorded player games. Check that coverage before comparing totals; Unavailable means the data is missing.
To find the playing-time leaders, choose Most known snaps under Sort by and apply the filters. To compare a receiver’s role with a running back’s workload, return Show to All columns and read Target % and Carry % beside the snap columns. Team shares still use the full Panthers totals when you filter to one position.
