Indianapolis Colts Snap Counts & Target Share
View Indianapolis Colts offensive snap counts, target share and carries for the selected week or season. Choose your filters and select Apply filters. For a shorter playing-time view, choose Snaps in the Show menu above the table.
2026 regular season: records through Week 8. 121 games available. The newest week may still be incomplete; snaps can arrive separately.
Indianapolis Colts: Season to date (Weeks 1 to 8) workload
8 team games, 255 targets and 226 carries. Shares always use these full team totals.
- Receiving leader
- Josh Downs51 targets · 20.0% of team
- Rushing leader
- Jonathan Taylor148 carries · 65.5% of team
- Opportunity leader
- Jonathan Taylor179 opportunities · 37.2% of team
18 matching players. Scroll the table sideways for snaps and weekly changes.
| Player | Pos | Targets | Target % | Carries | Carry % | Opps | Opp % | Touches | Known snaps | Avg snap % | Snap games | Opp change | Air yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | RB | 31 | 12.2% | 148 | 65.5% | 179 | 37.2% | 169 | 374 | 79.6% | 7 / 8 | Unavailable | -44 |
| Josh Downs | WR | 51 | 20.0% | 1 | 0.4% | 52 | 10.8% | 31 | 384 | 81.9% | 7 / 8 | Unavailable | 530 |
| Keenan Allen | WR | 50 | 19.6% | 0 | 0.0% | 50 | 10.4% | 36 | 242 | 59.3% | 6 / 7 | Unavailable | 367 |
| Tyler Warren | TE | 46 | 18.0% | 3 | 1.3% | 49 | 10.2% | 37 | 298 | 91.0% | 5 / 6 | Unavailable | 196 |
| Seth McGowan | RB | 5 | 2.0% | 37 | 16.4% | 42 | 8.7% | 41 | 98 | 20.6% | 7 / 8 | Unavailable | 3 |
| Laquon Treadwell | WR | 28 | 11.0% | 0 | 0.0% | 28 | 5.8% | 16 | 358 | 74.3% | 7 / 8 | Unavailable | 346 |
| Daniel Jones | QB | 0 | 0.0% | 25 | 11.1% | 25 | 5.2% | 25 | 471 | 100.0% | 7 / 8 | Unavailable | 0 |
| Deion Burks | WR | 8 | 3.1% | 3 | 1.3% | 11 | 2.3% | 8 | 57 | 11.6% | 7 / 7 | Unavailable | 157 |
| Will Mallory | TE | 9 | 3.5% | 0 | 0.0% | 9 | 1.9% | 2 | 64 | 43.0% | 2 / 2 | Unavailable | 98 |
| Ashton Dulin | WR | 7 | 2.7% | 1 | 0.4% | 8 | 1.7% | 4 | 34 | 18.7% | 3 / 4 | Unavailable | 38 |
| Alec Pierce | WR | 7 | 2.7% | 0 | 0.0% | 7 | 1.5% | 5 | 49 | 42.5% | 2 / 2 | Unavailable | 113 |
| DJ Giddens | RB | 0 | 0.0% | 6 | 2.7% | 6 | 1.2% | 6 | Unavailable | Unavailable | 0 / 1 | Unavailable | 0 |
| Mo Alie-Cox | TE | 6 | 2.4% | 0 | 0.0% | 6 | 1.2% | 4 | 197 | 41.7% | 7 / 7 | Unavailable | 11 |
| Andrew Ogletree | TE | 5 | 2.0% | 0 | 0.0% | 5 | 1.0% | 3 | 149 | 31.3% | 7 / 7 | Unavailable | 10 |
| Anthony Richardson | QB | 0 | 0.0% | 2 | 0.9% | 2 | 0.4% | 2 | Unavailable | Unavailable | 0 / 1 | Unavailable | 0 |
| Nick Westbrook-Ikhine | WR | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% | 0 | 19 | 9.3% | 3 / 3 | Unavailable | 29 |
| Pharaoh Brown | TE | 1 | 0.4% | 0 | 0.0% | 1 | 0.2% | 1 | 18 | 14.0% | 2 / 2 | Unavailable | -1 |
| Anthony Gould | WR | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 1 | 0.2% | 5 / 5 | Unavailable | 0 |
Share this view
The link keeps this season, week and filters. Numbers can change when the saved data updates.
Compare this team's players with the league and open weekly histories →
About these stats
Target share measures a player's portion of team targets. Carry share includes all team carries, including quarterbacks. Opportunities are targets plus carries.
Snap share is based on available snap records. Role changes compare the same player and team in consecutive weeks.
Stats: nflverse, including Pro Football Reference snaps, under CC BY 4.0.
Read the Colts snap-count columns
Known snaps totals the available offensive snaps in your selected window. Avg snap % averages the recorded game-level snap percentages. Snap games shows games with snap data compared with recorded player games. Check that coverage before comparing totals; Unavailable means the data is missing.
To find the playing-time leaders, choose Most known snaps under Sort by and apply the filters. To compare a receiver’s role with a running back’s workload, return Show to All columns and read Target % and Carry % beside the snap columns. Team shares still use the full Colts totals when you filter to one position.
