Calvin Ridley NFL Usage, Snap Counts & Target Share
NFL PLAYER RESEARCH
Calvin Ridley
Tennessee Titans · WR · 2026 · Latest recorded: Week 8
13Recorded opportunities
13Recorded targets
0Recorded carries
N/ALatest Snap%
Latest recorded usage
Week 8: Calvin Ridley had 3 targets. That was 7.7% of the team targets. That is 1 more opportunities than Week 6.
Recorded games: 7 · Known offensive snaps: 178 · Snap coverage: 6 of 7 games
| Week | Team | Targets | Target% | Carries | Carry% | Opps | Snaps | Snap% |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | — | — | — | — | — | 32 | 64.0% |
| 2 | TEN | 2 | 11.8% | 0 | 0.0% | 2 | 33 | 62.0% |
| 3 | TEN | 1 | 2.9% | 0 | 0.0% | 1 | 20 | 33.0% |
| 4 | TEN | 2 | 7.1% | 0 | 0.0% | 2 | 30 | 47.0% |
| 5 | TEN | 3 | 8.6% | 0 | 0.0% | 3 | 35 | 56.0% |
| 6 | TEN | 2 | 9.1% | 0 | 0.0% | 2 | 28 | 61.0% |
| 8 | TEN | 3 | 7.7% | 0 | 0.0% | 3 | N/A | Unavailable |
