NHL Team Trends
NHL TRENDS
NHL Team Trends
Current-season scoring and goal-differential board.Early-season sample: current-season results are gaining weight, but small-sample volatility remains high.
| Team | GP | GF/G | GA/G | Diff |
|---|---|---|---|---|
| Colorado Avalanche | 2 | 7.00 | 2.50 | +9 |
| Pittsburgh Penguins | 2 | 6.50 | 2.50 | +8 |
| Utah Mammoth | 3 | 4.00 | 1.67 | +7 |
| New York Rangers | 4 | 2.75 | 1.50 | +5 |
| Minnesota Wild | 2 | 3.50 | 1.00 | +5 |
| New York Islanders | 2 | 3.50 | 1.00 | +5 |
| Edmonton Oilers | 3 | 5.67 | 4.67 | +3 |
| Seattle Kraken | 2 | 3.50 | 2.00 | +3 |
| San Jose Sharks | 2 | 4.50 | 3.50 | +2 |
| Vancouver Canucks | 3 | 5.67 | 5.00 | +2 |
| Vegas Golden Knights | 2 | 4.00 | 3.00 | +2 |
| Boston Bruins | 3 | 2.67 | 2.33 | +1 |
| Anaheim Ducks | 1 | 4.00 | 3.00 | +1 |
| Ottawa Senators | 1 | 3.00 | 2.00 | +1 |
| Washington Capitals | 2 | 3.00 | 2.50 | +1 |
| Montréal Canadiens | 2 | 4.00 | 4.00 | 0 |
| Winnipeg Jets | 2 | 3.00 | 3.00 | 0 |
| Florida Panthers | 2 | 2.00 | 2.00 | 0 |
| Columbus Blue Jackets | 2 | 3.50 | 3.50 | 0 |
| St. Louis Blues | 2 | 2.50 | 3.00 | -1 |
| Nashville Predators | 2 | 1.50 | 2.00 | -1 |
| Toronto Maple Leafs | 3 | 2.00 | 2.33 | -1 |
| Buffalo Sabres | 2 | 3.50 | 4.50 | -2 |
| Tampa Bay Lightning | 2 | 2.00 | 3.00 | -2 |
| Carolina Hurricanes | 3 | 1.67 | 2.67 | -3 |
| Detroit Red Wings | 2 | 1.00 | 2.50 | -3 |
| New Jersey Devils | 2 | 1.50 | 4.00 | -5 |
| Los Angeles Kings | 2 | 4.00 | 6.50 | -5 |
| Dallas Stars | 2 | 0.50 | 3.00 | -5 |
| Calgary Flames | 2 | 1.00 | 5.00 | -8 |
| Philadelphia Flyers | 3 | 1.33 | 4.33 | -9 |
| Chicago Blackhawks | 3 | 1.67 | 5.00 | -10 |
This board updates automatically. Shot quality, special teams, goalie form, player usage and line-stack layers can be added to the same engine as their automated feeds are validated.
