NHL Team Trends
NHL TRENDS
NHL Team Trends
Current-season scoring and goal-differential board.Team and matchup report: November 22, 2026. Retrieved November 22, 2026, 8:47 am EST.
Current-season data is the primary baseline.
| Team | GP | GF/G | GA/G | Diff |
|---|---|---|---|---|
| Carolina Hurricanes | 23 | 4.13 | 2.30 | +42 |
| Minnesota Wild | 25 | 3.60 | 2.24 | +34 |
| Edmonton Oilers | 25 | 3.88 | 2.88 | +25 |
| Boston Bruins | 23 | 3.61 | 2.65 | +22 |
| Colorado Avalanche | 23 | 3.91 | 2.96 | +22 |
| Tampa Bay Lightning | 22 | 3.73 | 2.82 | +20 |
| New Jersey Devils | 23 | 3.83 | 3.17 | +15 |
| Vegas Golden Knights | 25 | 3.40 | 3.00 | +10 |
| Ottawa Senators | 24 | 3.29 | 2.92 | +9 |
| New York Rangers | 22 | 3.05 | 2.64 | +9 |
| Dallas Stars | 22 | 2.91 | 2.55 | +8 |
| New York Islanders | 22 | 3.23 | 2.86 | +8 |
| Montréal Canadiens | 24 | 3.21 | 2.96 | +6 |
| Florida Panthers | 24 | 3.17 | 2.96 | +5 |
| St. Louis Blues | 23 | 3.35 | 3.17 | +4 |
| Nashville Predators | 23 | 3.09 | 3.00 | +2 |
| Utah Mammoth | 24 | 3.33 | 3.38 | -1 |
| Seattle Kraken | 20 | 3.35 | 3.55 | -4 |
| Anaheim Ducks | 24 | 3.63 | 3.83 | -5 |
| Winnipeg Jets | 24 | 3.13 | 3.42 | -7 |
| Washington Capitals | 21 | 3.43 | 3.95 | -11 |
| Detroit Red Wings | 23 | 2.61 | 3.09 | -11 |
| Toronto Maple Leafs | 25 | 3.12 | 3.60 | -12 |
| Los Angeles Kings | 21 | 2.76 | 3.33 | -12 |
| Pittsburgh Penguins | 22 | 3.05 | 3.64 | -13 |
| Buffalo Sabres | 23 | 2.91 | 3.52 | -14 |
| Columbus Blue Jackets | 21 | 2.57 | 3.24 | -14 |
| San Jose Sharks | 25 | 2.76 | 3.56 | -20 |
| Philadelphia Flyers | 26 | 2.58 | 3.38 | -21 |
| Calgary Flames | 24 | 2.50 | 3.50 | -24 |
| Chicago Blackhawks | 23 | 2.52 | 4.04 | -35 |
| Vancouver Canucks | 25 | 2.84 | 4.32 | -37 |
