NHL Research Center
NHL RESEARCH
NHL Research Center
Automated daily research for NHL DFS and betting.
Daily LineupsForward lines, defense pairs and goalies
Matchup CenterToday’s games and team environments
Team TrendsScoring, defense and goal differential
Early-season sample: current-season results are gaining weight, but small-sample volatility remains high.
League snapshot
| Team | GP | W | GF | GA | Diff |
|---|---|---|---|---|---|
| New York Rangers | 4 | 3 | 11 | 6 | +5 |
| Edmonton Oilers | 3 | 2 | 17 | 14 | +3 |
| Colorado Avalanche | 2 | 2 | 14 | 5 | +9 |
| Minnesota Wild | 2 | 2 | 7 | 2 | +5 |
| Pittsburgh Penguins | 2 | 2 | 13 | 5 | +8 |
| San Jose Sharks | 2 | 2 | 9 | 7 | +2 |
| Utah Mammoth | 3 | 2 | 12 | 5 | +7 |
| Vancouver Canucks | 3 | 2 | 17 | 15 | +2 |
| Boston Bruins | 3 | 2 | 8 | 7 | +1 |
| Montréal Canadiens | 2 | 1 | 8 | 8 | 0 |
| Winnipeg Jets | 2 | 1 | 6 | 6 | 0 |
| Florida Panthers | 2 | 1 | 4 | 4 | 0 |
| Carolina Hurricanes | 3 | 1 | 5 | 8 | -3 |
| Anaheim Ducks | 1 | 1 | 4 | 3 | +1 |
| Ottawa Senators | 1 | 1 | 3 | 2 | +1 |
| New York Islanders | 2 | 1 | 7 | 2 | +5 |
| Seattle Kraken | 2 | 1 | 7 | 4 | +3 |
| Vegas Golden Knights | 2 | 1 | 8 | 6 | +2 |
| Washington Capitals | 2 | 1 | 6 | 5 | +1 |
| Columbus Blue Jackets | 2 | 1 | 7 | 7 | 0 |
| St. Louis Blues | 2 | 1 | 5 | 6 | -1 |
| Nashville Predators | 2 | 1 | 3 | 4 | -1 |
| Buffalo Sabres | 2 | 1 | 7 | 9 | -2 |
| Tampa Bay Lightning | 2 | 1 | 4 | 6 | -2 |
| New Jersey Devils | 2 | 1 | 3 | 8 | -5 |
| Toronto Maple Leafs | 3 | 1 | 6 | 7 | -1 |
| Philadelphia Flyers | 3 | 0 | 4 | 13 | -9 |
| Los Angeles Kings | 2 | 0 | 8 | 13 | -5 |
| Detroit Red Wings | 2 | 0 | 2 | 5 | -3 |
| Dallas Stars | 2 | 0 | 1 | 6 | -5 |
| Calgary Flames | 2 | 0 | 2 | 10 | -8 |
| Chicago Blackhawks | 3 | 0 | 5 | 15 | -10 |
Team and matchup data refresh automatically every six hours. Daily Lineups remains on its separate hourly cycle because line and goalie news changes faster.
