NFL Fantasy Points Allowed by Position
DATA PIPELINE ACTIVEnflverse completed-game dataSeason-to-date refresh
Compare every NFL defense by the DraftKings fantasy points it has allowed to opposing quarterbacks, running backs, wide receivers and tight ends. Rankings use the complete 2026 regular season through the latest successfully imported games.
How to Read the Rankings
Rank 1 is the toughest matchup at that position. Rank 32 has allowed the most DraftKings fantasy points per game and is the most favorable matchup. The live table below is calculated from the CTS verified NFL player-game dataset and updates automatically as completed games enter the feed.
Use Matchup With Opportunity
Fantasy points allowed is a matchup signal, not a player recommendation by itself. Pair it with routes, targets, carries, snaps and workload share in the CTS NFL Usage Tracker.
Fantasy Points Allowed to Quarterbacks (QB)
| Rank | Defense | Games | DK Pts Allowed/G |
|---|---|---|---|
| 1 | MIN | 4 | 12.76 |
| 2 | SEA | 4 | 13.33 |
| 3 | NYJ | 4 | 13.67 |
| 4 | PIT | 4 | 13.81 |
| 5 | TEN | 4 | 14.15 |
| 6 | SF | 4 | 14.54 |
| 7 | KC | 4 | 14.61 |
| 8 | NE | 4 | 14.97 |
| 9 | TB | 4 | 15.10 |
| 10 | GB | 4 | 15.97 |
| 11 | LA | 4 | 16.28 |
| 12 | CHI | 4 | 16.39 |
| 13 | JAX | 4 | 16.75 |
| 14 | NO | 4 | 16.80 |
| 15 | BAL | 4 | 16.99 |
| 16 | NYG | 4 | 17.57 |
| 17 | LV | 4 | 17.85 |
| 18 | CIN | 4 | 17.86 |
| 19 | LAC | 4 | 18.12 |
| 20 | MIA | 4 | 18.13 |
| 21 | ATL | 4 | 18.66 |
| 22 | DEN | 4 | 18.84 |
| 23 | PHI | 4 | 19.21 |
| 24 | CLE | 4 | 19.40 |
| 25 | CAR | 4 | 21.35 |
| 26 | HOU | 4 | 21.71 |
| 27 | ARI | 4 | 21.74 |
| 28 | IND | 4 | 22.50 |
| 29 | BUF | 4 | 23.29 |
| 30 | DAL | 4 | 24.15 |
| 31 | WAS | 4 | 24.27 |
| 32 | DET | 4 | 31.13 |
Fantasy Points Allowed to Running Backs (RB)
| Rank | Defense | Games | DK Pts Allowed/G |
|---|---|---|---|
| 1 | MIN | 4 | 15.20 |
| 2 | LA | 4 | 15.50 |
| 3 | ARI | 4 | 15.95 |
| 4 | WAS | 4 | 16.33 |
| 5 | CLE | 4 | 16.68 |
| 6 | HOU | 4 | 17.30 |
| 7 | ATL | 4 | 17.35 |
| 8 | TB | 4 | 17.78 |
| 9 | JAX | 4 | 17.83 |
| 10 | CHI | 4 | 17.93 |
| 11 | BAL | 4 | 19.35 |
| 12 | KC | 4 | 19.98 |
| 13 | CIN | 4 | 20.30 |
| 14 | NE | 4 | 20.93 |
| 15 | SEA | 4 | 21.23 |
| 16 | TEN | 4 | 21.35 |
| 17 | NYG | 4 | 21.50 |
| 18 | LV | 4 | 22.08 |
| 19 | DAL | 4 | 22.13 |
| 20 | PHI | 4 | 22.53 |
| 21 | DET | 4 | 23.18 |
| 22 | LAC | 4 | 23.88 |
| 23 | PIT | 4 | 24.83 |
| 24 | SF | 4 | 25.60 |
| 25 | IND | 4 | 25.70 |
| 26 | DEN | 4 | 27.78 |
| 27 | BUF | 4 | 27.90 |
| 28 | NYJ | 4 | 28.50 |
| 29 | CAR | 4 | 29.50 |
| 30 | GB | 4 | 29.70 |
| 31 | MIA | 4 | 30.40 |
| 32 | NO | 4 | 35.50 |
Fantasy Points Allowed to Wide Receivers (WR)
| Rank | Defense | Games | DK Pts Allowed/G |
|---|---|---|---|
| 1 | KC | 4 | 21.45 |
| 2 | SEA | 4 | 21.78 |
| 3 | MIA | 4 | 22.20 |
| 4 | TB | 4 | 25.58 |
| 5 | CHI | 4 | 26.38 |
| 6 | SF | 4 | 27.45 |
| 7 | LV | 4 | 28.60 |
| 8 | NYJ | 4 | 28.98 |
| 9 | PIT | 4 | 29.00 |
| 10 | DEN | 4 | 29.03 |
| 11 | CIN | 4 | 29.13 |
| 12 | NO | 4 | 29.50 |
| 13 | CAR | 4 | 29.68 |
| 14 | LA | 4 | 30.28 |
| 15 | MIN | 4 | 30.88 |
| 16 | GB | 4 | 33.50 |
| 17 | NYG | 4 | 33.85 |
| 18 | LAC | 4 | 34.15 |
| 19 | TEN | 4 | 35.60 |
| 20 | IND | 4 | 35.70 |
| 21 | NE | 4 | 36.63 |
| 22 | DAL | 4 | 37.43 |
| 23 | PHI | 4 | 37.70 |
| 24 | CLE | 4 | 38.03 |
| 25 | JAX | 4 | 38.74 |
| 26 | BAL | 4 | 39.60 |
| 27 | ARI | 4 | 39.88 |
| 28 | ATL | 4 | 40.65 |
| 29 | BUF | 4 | 41.78 |
| 30 | WAS | 4 | 41.82 |
| 31 | HOU | 4 | 46.10 |
| 32 | DET | 4 | 46.28 |
Fantasy Points Allowed to Tight Ends (TE)
| Rank | Defense | Games | DK Pts Allowed/G |
|---|---|---|---|
| 1 | NE | 4 | 5.90 |
| 2 | LA | 4 | 6.63 |
| 3 | CHI | 4 | 6.73 |
| 4 | MIN | 4 | 7.70 |
| 5 | PHI | 4 | 7.90 |
| 6 | SF | 4 | 8.95 |
| 7 | JAX | 4 | 9.43 |
| 8 | NYJ | 4 | 9.73 |
| 9 | PIT | 4 | 9.93 |
| 10 | LAC | 4 | 10.10 |
| 11 | TEN | 4 | 10.30 |
| 12 | GB | 4 | 10.58 |
| 13 | BAL | 4 | 10.63 |
| 14 | SEA | 4 | 10.70 |
| 15 | BUF | 4 | 11.25 |
| 16 | HOU | 4 | 11.65 |
| 17 | IND | 4 | 14.48 |
| 18 | NYG | 4 | 14.95 |
| 19 | DAL | 4 | 15.28 |
| 20 | DEN | 4 | 15.48 |
| 21 | ATL | 4 | 15.88 |
| 22 | CAR | 4 | 16.58 |
| 23 | CLE | 4 | 16.80 |
| 24 | LV | 4 | 17.85 |
| 25 | TB | 4 | 17.90 |
| 26 | WAS | 4 | 18.33 |
| 27 | ARI | 4 | 18.63 |
| 28 | NO | 4 | 18.65 |
| 29 | CIN | 4 | 18.75 |
| 30 | MIA | 4 | 19.33 |
| 31 | KC | 4 | 22.55 |
| 32 | DET | 4 | 29.18 |
