Carolina Panthers Snap Counts & Target Share
View Carolina Panthers offensive snap counts, target share and carries for the selected week or season. Choose your filters and select Apply filters. For a shorter playing-time view, choose Snaps in the Show menu above the table.
2026 regular season: records through Week 8. 121 games available. The newest week may still be incomplete; snaps can arrive separately.
Showing Carolina Panthers usage for the latest recorded week in this season. Choose Weeks for season totals or an earlier week.
Carolina Panthers: Week 8 workload
1 team game, 35 targets and 23 carries. Shares always use these full team totals.
- Receiving leader
- Tetairoa McMillan11 targets · 31.4% of team
- Rushing leader
- Chuba Hubbard22 carries · 95.7% of team
- Opportunity leader
- Chuba Hubbard30 opportunities · 51.7% of team
12 matching players. Scroll the table sideways for snaps and weekly changes.
| Player | Pos | Targets | Target % | Carries | Carry % | Opps | Opp % | Touches | Known snaps | Avg snap % | Snap games | Opp change | Air yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard | RB | 8 | 22.9% | 22 | 95.7% | 30 | 51.7% | 29 | 67 | 92.0% | 1 / 1 | +18 | 12 |
| Tetairoa McMillan | WR | 11 | 31.4% | 0 | 0.0% | 11 | 19.0% | 6 | 65 | 89.0% | 1 / 1 | +5 | 108 |
| Jalen Coker | WR | 5 | 14.3% | 0 | 0.0% | 5 | 8.6% | 2 | 63 | 86.0% | 1 / 1 | +1 | 16 |
| John Metchie III | WR | 3 | 8.6% | 0 | 0.0% | 3 | 5.2% | 3 | 33 | 45.0% | 1 / 1 | -1 | 14 |
| Tommy Tremble | TE | 3 | 8.6% | 0 | 0.0% | 3 | 5.2% | 1 | 44 | 60.0% | 1 / 1 | +1 | -4 |
| Darren Waller | TE | 2 | 5.7% | 0 | 0.0% | 2 | 3.4% | 1 | 45 | 62.0% | 1 / 1 | 0 | 7 |
| Mitchell Evans | TE | 2 | 5.7% | 0 | 0.0% | 2 | 3.4% | 2 | 23 | 32.0% | 1 / 1 | 0 | 3 |
| Brycen Tremayne | WR | 1 | 2.9% | 0 | 0.0% | 1 | 1.7% | 1 | 19 | 26.0% | 1 / 1 | 0 | 5 |
| Trevor Etienne | RB | 0 | 0.0% | 1 | 4.3% | 1 | 1.7% | 1 | 5 | 7.0% | 1 / 1 | -7 | 0 |
| Anthony Tyus III | RB | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% | 1 / 1 | -3 | 0 |
| Bryce Young | QB | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 73 | 100.0% | 1 / 1 | -1 | 0 |
| David Moore | WR | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0.0% | 1 / 1 | -1 | 0 |
Share this view
The link keeps this season, week and filters. Numbers can change when the saved data updates.
Compare this team's players with the league and open weekly histories →
About these stats
Target share measures a player's portion of team targets. Carry share includes all team carries, including quarterbacks. Opportunities are targets plus carries.
Snap share is based on available snap records. Role changes compare the same player and team in consecutive weeks.
Stats: nflverse, including Pro Football Reference snaps, under CC BY 4.0.
Read the Panthers snap-count columns
Known snaps totals the available offensive snaps in your selected window. Avg snap % averages the recorded game-level snap percentages. Snap games shows games with snap data compared with recorded player games. Check that coverage before comparing totals; Unavailable means the data is missing.
To find the playing-time leaders, choose Most known snaps under Sort by and apply the filters. To compare a receiver’s role with a running back’s workload, return Show to All columns and read Target % and Carry % beside the snap columns. Team shares still use the full Panthers totals when you filter to one position.
